Description
| Name of fabric | Stripe Satin (raw) | Stripe Satin (bleached) |
| With of fabric (cm) +/- 2,5cm | 240 cm | 220 cm |
| GSM of fabric (gr/m2) +/-5 gr | 125 gr | 125 gr |
| Yarn # in a warp | Ne 40/1 | Ne 40/1 |
| Yarn # in a weft | Ne 40/1 | Ne 40/1 |
| Weave | 4/1 x1/4 | 4/1 x 1/4 |
| Edge | Closed | Closed |
| Type of loom | PICANOL-2800 mm | PICANOL-2800 mm |




Reviews
There are no reviews yet.